General information |
Model: | Gilera GP800 |
Year: | 2010 |
Category: | Scooter |
Rating: | 74.9 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
Displacement: | 839.30 ccm (51.21 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 65.50 HP (47.8 kW)) @ 7250 RPM |
Torque: | 76.40 Nm (7.8 kgf-m or 56.4 ft.lbs) @ 5750 RPM |
Compression: | 10.5:1 |
Bore x stroke: | 88.0 x 69.0 mm (3.5 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Ignition: | Inductive discharge electronics and variable spark advance integrated into injection control unit, with electronic imobiliser, LED warning light and automatic lockout of injection pump if vehicle is tilted beyond road grip limits. Dual ignition |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type,
final drive: | Belt |
Clutch: | Centrifugal clutch |
Exhaust system: | Closed loop lambda probe system on exhaust and 3-way catalyser. |
Chassis, suspension, brakes and wheels |
Frame type: | Double-cradle framework of high-tensile steel tubing |
Front suspension: | Hydraulic telescopic fork with Ø 41 aluminium stanchions, |
Front suspension travel: | 122 mm (4.8 inches) |
Rear suspension: | Aluminium alloy rear swing-arm, with laterally-mounted, horizontally-positioned hydraulic monoshock, with adjustable preload, 7-position spring, |
Rear suspension travel: | 133 mm (5.2 inches) |
Front tyre dimensions: | 120/70-16 |
Rear tyre dimensions: | 160/60-15 |
Front brakes: | Double disc |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Double disc |
Rear brakes diameter: | 280 mm (11.0 inches) |
Physical measures and capacities |
Dry weight: | 245.0 kg (540.1 pounds) |
Weight incl. oil, gas, etc: | 262.0 kg (577.6 pounds) |
Power/weight ratio: | 0.2673 HP/kg |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall length: | 2,237 mm (88.1 inches) |
Overall width: | 790 mm (31.1 inches) |
Wheelbase: | 1,593 mm (62.7 inches) |
Fuel capacity: | 18.50 litres (4.89 gallons) |
Reserve fuel capacity: | 3.00 litres (0.79 gallons) |
Other specifications |
Color options: | Black, red/white/green |
Further information |
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 10 Gilera GP800 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Hiç yorum yok:
Yorum Gönder